Profile or Test Panel | Testing for Individual HLA alleles |
Indications | Determination of the presence or absence of HLA A29 |
Method | Molecular |
Test Information | Molecular typing methods used to determine the presence or absence of the HLA A*29 alleles that encodes the A29 antigen, which is associated with the increased risk for Birdshot Retinopathy |
Sample Requirements | Anticoagulated Blood ACD (yellow top, solution A or B) |
Requested Volume | One 7-10 ml ACD (yellow top) tube |
Shipping Information | Send sample at ambient temperature.
Send sample to: For additional information please see Ordering Information |
Requisition Form | RFT- Immunogenetics/HLA and Platelet Immunology Labs |
Transaction Code | 3082-01 |
CPT Codes | 81374 |
Test Schedule | Monday thru Friday |
Turn around Time (analytic time) | 7 business days |
Report/ Results | Faxed or emailed based on institution preference |
Your gift of blood, time or money saves lives.