Also Known as (Alias) | Antibody Screen Irregular Antibody Screen |
Indications | For use in the detection of unexpected red blood cell group antibodies. |
Method | Immucor Capture R |
Test Information | Assay is a modified solid phase antibody detection system for use in the detection of unexpected IgG antibodies to red blood cells. |
Sample Requirements | Plasma (EDTA, ACD, CPD, CPDA-1, CP2D) Serum (SST tubes are not acceptable) |
Requested Volume | 6 mL |
Minimum Volume or Pediatric volume | 2 mL |
Sample Information | Sample must be refrigerated within 24 hours of draw. |
Shipping Information | Sample is acceptable at 2-8°C until expiration of the unit. |
Transaction Code | 3104-00 |
CPT Codes | 86850 |
Test Schedule | 7 days per week |
Turn around Time (analytic time) | 1200 PM Next Day |
Requisition Form | Donor Testing RFT |
Report/ Results | Positive or Negative |
Your gift of blood, time or money saves lives.