| Profile or Test Panel |
Complete Platelet Aggregation Profile
|
| Method | platelet aggregation |
| Test Information | This test is to evaluate for inherited or and acquired platelet functional abnormalities such as congenital disorders (Glanzmann’s thrombasthemia, Bernard-Soulier syndrome, Platelet Storage Pool disorders). It includes ADP (high and low dose), Collagen (high and low dose), Epinephrine, Arachidonic Acid, Thromboxane (U44619) and multiple Ristocetin concentrations. |
| Additional Test Information | It includes ADP (high and low dose), Collagen (high and low dose), Epinephrine, Arachidonic Acid, Thromboxane (U44619) and multiple Ristocetin concentrations. |
| Sample Requirements | Appointment required. It will be drawn at Bloodworks Northwest. Call Hemostasis Lab at 206-689-6594 to schedule an appointment |
| Requisition Form | RFT- Hemostasis Reference Laboratory |
| Transaction Code | 3240-01 |
| CPT Codes | 85576 x6 |
| Test Schedule | Monday – Friday |
| Turn around Time (analytic time) | Same day as scheduled visit |
| Report/ Results | Fax number required to receive report |
Your gift of blood, time or money saves lives.