| Profile or Test Panel | Post Transplant Testing |
| Indications | Solid Organ Post Tranplant |
| Method | Molecular |
| Sample Requirements | Anticoagulated Blood ACD (yellow top, solution A or B) |
| Requested Volume | One 7-10 ml ACD (yellow top) tube |
| Minimum Volume or Pediatric volume | 2 ml |
| Shipping Information | Send sample at ambient temperature.
Send samples to: For additional information please see Ordering Information |
| Requisition Form | RFT- Immunogenetics/HLA and Platelet Immunology Labs |
| Transaction Code | 3084-04 |
| CPT Codes | 81402 |
| Test Schedule | Monday thru Friday |
| Turn around Time (analytic time) | 7 business days |
| Report/ Results | Faxed or emailed based on institution preference |
Your gift of blood, time or money saves lives.