Indications | Diagnostic Testing |
Method | Molecular |
Test Information | Using Molecular typing methods to identify alleles of the DRB1 and DQB1 genes and the presence of the DRB3, DRB4 and DRB5 genes. Assignment is at the low resolution level. |
Sample Requirements | Anticoagulated Blood ACD (yellow top, solution A or B) |
Requested Volume | One 7-10 ml ACD (yellow top) tube |
Shipping Information | Send sample at ambient temperature.
Send sample to: For additional information please see Ordering Information |
Requisition Form | RFT- Immunogenetics/HLA and Platelet Immunology Labs |
Transaction Code | 3084-01 |
CPT Codes | 81375 |
Test Schedule | Monday thru Friday |
Turn around Time (analytic time) | 7 business days |
Report/ Results | Faxed or emailed based on institution preference |
Your gift of blood, time or money saves lives.