Also Known as (Alias) | ASA Resistance |
Indications | Question of clincial resistance to aspirin therapy for cardiovascular disease |
Method | platelet aggregation |
Test Information | Platelets are aggregated in vitro by adding aggregation agents (Arachidonic acid and also ADP and collagen as controls ) to platelet rich plasma which is stirred continually. The process is measured spectrophotometrically and the rate and degree of aggregation (clearing of the turbid solution) is plotted by a recorder. |
Additional Test Information | Includes high dose ADP, Arachidonic acid, and high dose collagen |
Sample Requirements | Appointment required. It will be drawn at Bloodworks Northwest. Call Hemostasis Lab at 206-689-6594 to schedule an appointment |
Requisition Form | RFT- Hemostasis Reference Laboratory |
Transaction Code | 3240-06 |
CPT Codes | 85576 x3 |
Test Schedule | Monday – Friday |
Turn around Time (analytic time) | Same day as scheduled visit |
Report/ Results | Fax number required to receive report |
Your gift of blood, time or money saves lives.